Roster
Sports Rosters
Basketball
- Junior Varsity Basketball
- Varsity Basketball
- Girls Varsity
- 6th Grade Basketball
- 7th Grade Basketball
- 8th Grade Basketball
- 7th-8th Grade Girls Basketball
Junior Varsity Basketball
Athletics Roster
# | Name | Position |
---|---|---|
0 | Norman Hakim | |
1 | Eli Harari | |
2 | Charles Sultan | |
3 | Raymond Sherr | |
5 | Victor Benzaken | |
10 | Eddie Braha | |
11 | Isaac Hazan | |
12 | Edward Massre | |
15 | Isaac Keda | |
22 | Jacob Levy | |
23 | Soly Hasbani | |
24 | Joe Barnathan | |
34 | Jacob Bukobza | |
35 | Ikey Fouerteh |
Varsity Basketball
Athletics Roster
# | Name |
---|---|
1 | Joshua H. Chabbott |
2 | Jacob Chami |
3 | Philip Sherr |
4 | Edward Dweck |
5 | Michael Hanuka |
13 | Jacob H. Shiloach |
15 | Michael Althkefati |
20 | Alfonse A. Shiloach |
21 | Meyer J. Sakkal |
22 | Max Abed |
23 | Jack Dweck |
24 | Solly Hara |
34 | Maurice Melamed |
44 | Marc H. Sutton |
Girls Varsity
Athletics Roster
# | Name | Position |
---|---|---|
0 | Michelle Cohen | |
1 | Danielle Alfaks | |
4 | Sheila Sorcher | |
10 | Esther Jemal | |
11 | Lenore Salman | |
12 | Barbara Ezon | |
14 | Sarina Cooper | |
21 | Susan Jemal | |
24 | Camille Sakkal | |
Lucy Allaham | ||
Barbara Barnathan | ||
Jeanne Hakim | ||
Jani Jemal | ||
Jacqueline Nagar | ||
Leah Nagar |
6th Grade Basketball
Athletics Roster
# | Name | Position |
---|---|---|
0 | Joseph Jemal | |
2 | David Swaid | |
3 | Steven Sherr | |
4 | Harry Bawabeh | |
11 | Charles Chera | |
12 | Steven Savdie | |
13 | Harris Gammal | |
15 | Abraham Gindi | |
20 | Jack Kassin | |
21 | Isaac Sutton | |
22 | Stephen Tawil | |
23 | Eli Hamadani | |
24 | Nathan Shalom | |
30 | Max Esses | |
35 | Morris Shiloach |
7th Grade Basketball
Athletics Roster
# | Name | Position |
---|---|---|
0 | Isaac Sakkal | |
00 | Judah Ben-Dayan | |
1 | Morris Farca | |
2 | Raymond Salem | |
3 | Gabriel Mosseri | |
5 | Joseph Felix Sassoon | |
10 | Ariel Atlan | |
11 | Jack J. Gindi | |
12 | Zach Morris Djouejati | |
21 | David Harari | |
22 | Judah Abed | |
23 | Robert Jeffrey Zekaria | |
24 | Jacob Antar | |
40 | Albert Hakim |
8th Grade Basketball
Athletics Roster
# | Name | Position |
---|---|---|
0 | Joseph Guindi | |
1 | Ben D. Mizrachi | |
2 | Raymond Kameo | |
4 | Eddie Alfaks | |
5 | Freddy Salameh | |
11 | Asher Bagdadi | |
12 | David Zeitouni | |
13 | Michael Antebi | |
20 | Albert Ancona | |
21 | Zachary Greenstein | |
22 | Michael Esses | |
23 | Hymie Gindi | |
24 | Ben R. Mizrachi | |
32 | Benjamin Tebele |
7th-8th Grade Girls Basketball
Flag Football
Hockey
Soccer
Junior Varsity Soccer
Athletics Roster
# | Name | Position |
---|---|---|
22 | Jacob Ancona | |
1 | Joshua Cabasso | |
7 | Abraham C. Cohen | |
10 | Morris Cohen | |
4 | Yosef Ftiha | |
88 | Felix D. Hadef | |
3 | Jacob M. Hamui | |
24 | Evan Levy | |
8 | Marvin Levy | |
14 | Abraham P. Rosen | |
12 | Victor N. Setton | |
13 | Jacob Shweky |
Varsity Soccer
6th-8th Grade Soccer
Softball
Junior Varsity Softball
Athletics Roster
# | Name |
---|---|
10 | Harry J. Ancona |
3 | Eli M. Cohen |
11 | Ezra M. Cohen |
28 | Jason Escava |
22 | Albert Hasbani |
24 | Joseph D. Levy |
8 | Marvin Levy |
2 | Mark Shalam |
21 | Joseph Shlomo |
30 | Alan M. Soffer |